Hover over image above to zoom.
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
YOUTH Product Measurements | XS | S | M | L | XL |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Body Length | 20 | 21 1/2 | 23 | 25 | 27 |
Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
ADULT Product Measurements |
XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Sizing and placement of the logos on the mockup is approximate. Colors shown may not match the actual ink/thread/garment colors due to monitor settings.
Add name and/or number to the back of you garment for an additional fee. Names(2" letters) and numbers(6" numbers) will either be black or white depending on garment color. No refunds or exchanges on personalized items.